Sign up to stay up to date on the Port Saint Lucie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 SW Cameo Boulevard 4 2 2,236 $443,900 $198 0 days
2355 SE Burton Street 3 2 1,613 $375,000 $232 0 days
5192 NW Ossa Court 3 2 1,693 $465,000 $274 0 days
1258 NW Sun Terrace 20c Circle Unit #20c 2 2 1,152 $274,900 $238 0 days
186 SE Calmo Circle 4 4 3,230 $921,995 $285 0 days
12353 SW Arabella Drive 4 2 2,034 $479,900 $235 0 days
2115 SW Devon Avenue 3 2 2,084 $416,000 $199 0 days
1972 SE Avon Park Drive 3 3 1,350 $299,321 $221 0 days
13216 SW Blue River Road 3 3 2,254 $675,000 $299 0 days
113 SW Fairchild Avenue N/A N/A N/A $129,900 Unknown 1 day
111 SW Chapman Avenue 3 2 1,957 $439,900 $224 1 day
10783 SW West Park Avenue 3 3 2,028 $400,000 $197 1 day
1609 SE Pleasantview Street 3 2 1,917 $385,000 $200 1 day
1161 SW Midland Lane 2 2 953 $325,000 $341 1 day
649 SE Fascino Circle 3 3 2,236 $669,403 $299 1 day
1108 SE Woodbine Road 3 3 2,325 $554,830 $238 1 day
2525 SW Import Drive 4 2 1,868 $420,000 $224 1 day
9344 SW Pepoli Way Way 4 3 2,162 $699,000 $323 1 day
2329 SW Alminar Street 3 2 2,061 $469,900 $227 1 day
1209 SW Emerald Avenue 4 2 1,918 $415,000 $216 1 day
221 SE Woodbark Street 3 3 1,635 $333,940 $204 1 day
818 SE Grovebush Lane 3 3 1,820 $364,005 $200 1 day
863 SE Sweetbay Avenue 3 2 2,478 $420,000 $169 1 day
1100 SE Woodbine Road 3 4 2,807 $616,055 $219 1 day
414 SW Ridgecrest Drive 4 2 1,827 $439,900 $240 1 day
12821 SW Lake Fern Circle 2 2 1,565 $415,000 $265 1 day
7477 NW Greenspring Street 4 3 2,743 $584,900 $213 1 day
10327 SW West Park Avenue 3 2 1,889 $475,000 $251 1 day
1249 NW Sun Terrace Circle Unit #10 2 2 1,152 $289,900 $251 1 day
361 SW Becker Road N/A N/A N/A $105,000 Unknown 1 day
2381 SW Cooper Lane 3 2 1,424 $350,000 $245 1 day
5812 NW Windy Pines Lane 4 3 2,873 $558,000 $194 2 days
2301 SE Surrey Place 3 2 1,552 $439,900 $283 2 days
324 NW Breezy Point Loop 2 2 1,650 $389,900 $236 2 days
698 NW Archer Avenue 4 2 1,808 $349,900 $193 2 days
2940 SE Bella Road 4 2 2,276 $479,000 $210 2 days
6444 NW Foxglove Street 3 3 2,460 $585,000 $237 2 days
820 NW Greenwich Court 3 3 2,124 $384,900 $181 2 days
120 NW Doreen Street NW 3 2 1,410 $399,000 $282 2 days
1665 SE Harp Lane 4 3 3,091 $644,990 $208 2 days
101 SW Covington Road 3 2 1,578 $365,000 $231 2 days
2189 SW Monterrey Lane 4 2 1,867 $379,900 $203 2 days
2116 SE Wild Meadow Circle Unit #105 2 3 1,425 $229,900 $161 2 days
1950 SE Dranson Circle 3 2 1,608 $339,900 $211 2 days
12264 SW Nettuno Way 2 2 1,614 $379,140 $234 2 days
12259 SW Rimini Way 2 2 1,614 $379,140 $234 2 days
2619 SW Marshfield Court 3 3 1,490 $309,900 $207 2 days
27045 SW Viterbo Way 2 2 1,505 $374,990 $249 2 days
166 SE Strada Tione N/A N/A N/A $195,000 Unknown 2 days
1352 SW Fletcher Lane 3 3 2,218 $525,000 $236 2 days
Average: 3.1 2.5 2,054 $494,520 $245 110 days
Viewing 1 - 50 of 1086
Viewing 1 - 50 of 1086
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 SE Oxmoor Terrace 3 2 1,320 $299,000 $226 2 days
3733 SW Wycoff Street 4 2 2,234 $475,000 $212 4 days
12277 SW Rimini Way 2 2 1,614 $379,140 $234 4 days
672 NW Monroe Street 3 2 2,035 $400,000 $196 5 days
231 SW Palm Drive SW Unit #106 2 2 1,033 $229,900 $222 6 days
375 SW Kestor Drive N/A N/A N/A $120,000 Unknown 7 days
816 SW Saint Julien Court 4 3 2,692 $649,900 $241 7 days
220 NW Bentley Circle 3 3 1,849 $399,000 $215 7 days
110 SW Ridgecrest Drive 4 2 1,827 $430,000 $235 8 days
2061 SW Libra Lane SW 2 2 954 $279,000 $292 8 days
1043 SW California Boulevard 4 2 1,828 $401,165 $219 8 days
2022 SW Cameo Boulevard 4 2 1,828 $396,165 $216 8 days
826 SW Tulip Boulevard 4 2 1,828 $404,165 $221 8 days
217 SE Woodbark Street 3 3 1,820 $355,940 $195 8 days
367 SE Faith Terrace 2 2 912 $260,000 $285 8 days
1490 SE Vesthaven Circle 3 2 1,220 $300,000 $245 9 days
2471 SE Shell Avenue 3 2 1,897 $499,900 $263 9 days
117 SW Ridgecrest Drive N/A N/A N/A $109,000 Unknown 9 days
4581 SW Scope Street N/A N/A N/A $109,000 Unknown 9 days
2209 SE Carnation Road 3 2 1,508 $360,000 $238 9 days
979 SW Excel Avenue 4 2 1,828 $411,165 $224 9 days
517 SE Faith Terrace 2 2 1,191 $299,999 $251 9 days
773 SW Andrew Road 4 2 1,828 $406,165 $222 9 days
5253 NW North Delwood Drive 4 2 1,828 $411,165 $224 9 days
359 NW Bayshore Boulevard 4 2 1,828 $396,165 $216 9 days
1702 SW Haylake Avenue 4 2 1,828 $407,165 $222 9 days
2532 SW Mcdonald Street 3 2 1,427 $385,000 $269 9 days
844 SW Canary Terrace 3 2 1,209 $315,000 $260 10 days
2440 SW Webster Lane 3 2 1,697 $399,995 $235 10 days
4481 SW Hagaplan Street 4 3 2,237 $519,000 $232 10 days
1099 SW Alexandria Avenue 3 2 2,194 $465,000 $211 10 days
1611 SE Mariner Lane 2 2 1,381 $299,000 $216 10 days
380 SW Todd Avenue 3 2 1,318 $344,000 $261 10 days
475 SW Kestor Drive 4 2 1,960 $419,900 $214 10 days
430 SW Sadwick Avenue 3 3 1,766 $320,000 $181 11 days
1402 SW Empire Street 2 2 925 $299,900 $324 11 days
2801 SE Cabana Lane 4 2 1,828 $419,165 $229 12 days
3861 SW Savona Boulevard 4 2 1,828 $399,165 $218 12 days
682 SE Strait Avenue 4 2 1,828 $404,165 $221 12 days
160 SE Via Tirso 3 2 1,788 $488,051 $272 12 days
5941 NW Batchelor Terrace 4 3 2,472 $545,000 $220 12 days
No address 3 2 1,772 $440,000 $248 12 days
1059 NW Tuscany Drive 2 2 1,372 $285,000 $207 12 days
6120 NW Densaw Terrace 4 2 2,256 $502,000 $222 13 days
2207 SE Rich Street 4 2 1,844 $399,000 $216 13 days
1901 SW Dreyfuss Boulevard 4 3 2,232 $440,000 $197 13 days
425 SE Karney Terrace 3 2 1,400 $324,900 $232 13 days
1965 SE Sandia Drive 4 2 1,755 $417,500 $237 14 days
232 SW Coconut Key Way 3 2 1,552 $349,900 $225 14 days
155 NW Friar Street 3 2 1,908 $394,000 $206 14 days
Average: 3.2 2.3 1,832 $416,042 $229 63 days
Viewing 1 - 50 of 1191
Viewing 1 - 50 of 1191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1953 SE Avon Park Drive 2 3 1,350 $284,321 $285,000 $211 35 days 6/2/23
1374 SE San Souci Lane 3 2 1,132 $360,000 $350,000 $309 42 days 6/2/23
11744 SW Mountain Ash Circle 3 2 1,942 $410,000 $400,000 $205 71 days 6/2/23
3100 SE Pruitt Road Unit #B202 2 2 1,314 $240,000 $235,000 $178 131 days 6/2/23
6456 NW Fontana Street N/A N/A N/A $120,000 $115,000 Unknown 206 days 6/2/23
11109 SW Sophronia Street 4 3 2,249 $414,000 $400,000 $177 363 days 6/2/23
1941 SE Fairfield Street 3 2 1,639 $324,900 $325,000 $198 57 days 6/1/23
3334 SW Savona Boulevard 4 2 2,305 $400,000 $420,000 $182 62 days 6/1/23
1967 SW Beard Street N/A N/A N/A $115,000 $96,000 Unknown 63 days 6/1/23
108 NW Madison Court 3 2 2,489 $449,000 $449,000 $180 69 days 6/1/23
834 SW Rocky Bayou Terrace 2 2 1,506 $335,900 $335,900 $223 96 days 6/1/23
11984 SW Seahorse Springs Terrace 2 3 2,167 $645,000 $630,000 $290 174 days 6/1/23
1248 SW Briarwood Drive SW 3 2 1,958 $490,000 $463,000 $236 330 days 6/1/23
2749 SE Eagle Drive 4 3 2,385 $525,000 $505,000 $211 29 days 5/31/23
1240 SE Palm Beach Road 3 2 1,462 $424,900 $423,380 $289 53 days 5/31/23
2049 SW Mcallister Lane 2 2 962 $242,000 $208,000 $216 54 days 5/31/23
5487 NW Scepter Drive 3 3 2,190 $524,900 $510,000 $232 58 days 5/31/23
2910 NW Treviso Circle 3 3 1,477 $310,000 $310,000 $209 70 days 5/31/23
10147 SW Coral Tree Circle 3 2 1,992 $459,888 $447,000 $224 85 days 5/31/23
1074 SW Payne Avenue 4 2 2,062 $460,000 $440,000 $213 120 days 5/31/23
5881 NW Corso Avenue 4 3 2,222 $429,500 $425,000 $191 134 days 5/31/23
10935 SW Dardanelle Drive 2 2 1,526 $339,000 $310,000 $203 160 days 5/31/23
1624 SE Green Acres Circle Unit #K103 2 2 874 $199,999 $200,000 $228 211 days 5/31/23
754 SW Munjack Circle 3 2 1,672 $385,000 $370,000 $221 38 days 5/30/23
1618 SW Davis Street 3 2 1,741 $399,777 $390,000 $224 40 days 5/30/23
1508 SW Santander Avenue 4 3 1,465 $350,000 $350,000 $238 59 days 5/30/23
1702 SE Ebb Court N/A N/A N/A $120,000 $117,000 Unknown 75 days 5/30/23
2625 SW Fair Isle Road 3 3 2,503 $595,000 $575,000 $229 83 days 5/30/23
2601 NW Treviso Circle 3 3 1,477 $313,900 $310,000 $209 89 days 5/30/23
215 SW Lama Avenue 4 2 2,300 $385,000 $385,000 $167 179 days 5/30/23
1032 NW Bayshore Boulevard 3 2 2,316 $430,000 $430,000 $185 210 days 5/30/23
1266 SW Parma Avenue 3 2 1,256 $336,900 $336,500 $267 27 days 5/26/23
512 SW Deer Run 3 2 1,854 $299,900 $310,000 $167 40 days 5/26/23
121 NE Sagamore Terrace 3 2 1,942 $599,900 $565,000 $290 43 days 5/26/23
539 SW Duval Avenue 3 2 1,918 $415,000 $405,000 $211 43 days 5/26/23
2333 SE Calcutta Circle 3 2 1,444 $409,900 $381,000 $263 47 days 5/26/23
6215 NW Odate Court 4 3 2,475 $486,000 $480,000 $193 63 days 5/26/23
5430 NW Milner Drive 4 3 3,158 $625,000 $600,000 $189 84 days 5/26/23
2198 SE Pyramid Road 3 2 1,922 $444,000 $430,000 $223 86 days 5/26/23
201 SW Palm Drive Unit #104 1 1 868 $190,000 $190,000 $218 105 days 5/26/23
3325 Ironwood Avenue 2 2 1,240 $127,500 $381,000 $307 119 days 5/26/23
10124 SW Yellowwood Avenue 2 2 2,011 $555,000 $520,000 $258 119 days 5/26/23
1831 NW Cataluna Circle 4 3 2,569 $450,000 $437,500 $170 126 days 5/26/23
2191 SE Rainier Road 3 2 1,176 $334,000 $320,000 $272 159 days 5/26/23
7339 Reserve Creek Drive 4 3 2,849 $950,000 $880,000 $308 200 days 5/26/23
457 NW Gibraltar Court 2 2 1,373 $299,000 $290,000 $211 29 days 5/25/23
11535 SW Viridian Boulevard 2 2 1,634 $375,000 $375,000 $229 53 days 5/25/23
10511 SW Academic Way 3 3 2,028 $398,000 $377,500 $186 63 days 5/25/23
1433 SE Bayharbor Street 4 3 2,912 $460,000 $474,000 $162 77 days 5/25/23
655 NE Emerson Street 3 3 2,487 $829,000 $785,000 $315 84 days 5/25/23
Average: 3.1 2.3 1,809 $398,585 $387,927 $221 99 days
Viewing 1 - 50 of 2381
Viewing 1 - 50 of 2381