Sign up to stay up to date on the Pompano Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
709 NE 25th Ave 3 2 1,898 $775,000 $408 1 day
1360 S Ocean Blvd Unit 1007 2 2 1,559 $699,500 $448 1 day
4261 NE 12 Terrace 4 2 1,342 $424,900 $316 0 days
401 SE 2nd Ave 2 2 1,770 $1,330,000 $751 1 day
405 N Ocean Boulevard Unit #1403 2 2 1,200 $595,000 $495 0 days
554 N Riverside Dr N/A N/A N/A $1,300,000 Unknown 2 days
1431 S Ocean Blvd #56 2 3 2,414 $780,000 $323 3 days
715 NW 7th Avenue N/A N/A 1,232 $350,000 $284 1 day
1200 Hibiscus Ave Unit 405 2 2 1,129 $499,000 $441 3 days
1323 N Ocean Blvd Unit 1323 4 4 2,058 $1,179,000 $572 2 days
521 N Riverside Dr Unit 906 2 2 1,200 $679,900 $566 2 days
NW 15th Way N/A N/A N/A $120,000 Unknown 3 days
3361 NE 13th Ter 2 1 768 $385,000 $501 3 days
1520 NE 42nd St 2 1 1,000 $349,000 $349 3 days
670 SE 7 Avenue 3 3 1,938 $1,600,000 $825 2 days
3201 SE 12th St Unit C3 2 2 1,000 $319,000 $319 3 days
1231 NE 28th Ave 4 3 2,800 $1,995,000 $712 3 days
No address 1 1 650 $228,000 $350 3 days
3001 S Course Dr Unit 201 3 2 1,500 $319,900 $213 3 days
No address 4 2 N/A $459,000 Unknown 4 days
1900 S Ocean Boulevard Unit #12n 2 2 1,120 $489,000 $436 3 days
350 S Cypress Road Unit #502 2 2 840 $124,000 $147 3 days
2611 N Riverside Dr Unit 1105 1 1 777 $375,000 $482 6 days
3031 NE 9th Ave 2 2 1,406 $389,000 $276 5 days
No address 3 2 1,288 $425,000 $329 5 days
2601 S Course Dr Unit 409 1 2 900 $209,500 $232 9 days
3155 N Palm Aire Dr Unit 205 3 2 1,350 $349,900 $259 18 days
328 N Ocean Blvd Unit 302 2 2 1,290 $625,000 $484 6 days
1370 S Ocean Boulevard Unit #1804 3 2 1,570 $950,000 $605 5 days
777 S Federal Hwy Unit RP511 1 1 630 $225,000 $357 8 days
3151 S Palm Aire Dr Unit 308 2 2 1,150 $240,000 $208 8 days
750 N Ocean Blvd Unit 1505 2 2 1,140 $689,900 $605 9 days
1200 Hibiscus Ave Unit 1103 1 2 897 $344,000 $383 13 days
1779 NE 39th Ct Unit 1102 2 2 1,250 $349,000 $279 9 days
2231 NE 25 Avenue N/A N/A N/A $3,200,000 Unknown 8 days
2321 NW 11th Ct 3 2 2,043 $550,000 $269 9 days
2208 S Cypress Bend Dr Unit 301 2 2 1,339 $324,900 $242 9 days
400 N Riverside Dr Unit 303 2 2 990 $389,900 $393 9 days
3351 S Palm Aire Drive Unit #306 2 2 1,150 $295,000 $256 8 days
301 N Ocean Blvd Unit PH7 1 1 800 $315,000 $393 13 days
2202 S Cypress Bend Dr Unit 505 2 2 1,399 $279,000 $199 10 days
431 SE 1st Ave N/A N/A 1,847 $684,999 $370 10 days
440 SE 7th Ave 3 2 2,344 $1,400,000 $597 17 days
501 NE 8 Street 3 2 1,459 $575,000 $394 10 days
903 Cypress Grove Drive Unit #203 3 3 1,841 $334,999 $181 10 days
605 Oaks Dr Unit 210 3 2 1,500 $449,000 $299 11 days
1505 N Riverside Dr Unit 506 2 2 1,069 $460,000 $430 11 days
3415 Barton Rd 3 2 1,591 $1,499,999 $942 11 days
200 NW 25th Court 2 2 1,361 $319,999 $235 10 days
2687 NE 15th St Unit 2687 2 3 1,018 $425,000 $417 11 days
Average: 2.4 2.2 1,613 $1,006,975 $465 93 days
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3372 NW 5th St 3 3 2,308 $624,900 $270 4 days
2731 NE 14th Street Cswy Unit 531B 1 2 710 $157,800 $222 4 days
253 S Cypress Road Unit #222 1 1 675 $192,500 $285 6 days
1520 NE 32nd St 3 1 1,073 $350,000 $326 4 days
2401 NE 9th Street 2 2 1,804 $500,000 $277 8 days
3503 Oaks Way Unit 409 2 2 1,360 $275,000 $202 9 days
822 E Cypress Ln Unit V-39 3 3 2,000 $649,000 $324 9 days
4501 W Mcnab Rd Unit 10 2 2 980 $259,000 $264 11 days
221 NE 30th St 2 1 1,128 $359,000 $318 14 days
110 NE 30th St 3 2 1,418 $435,000 $306 12 days
777 S Federal Hwy Unit RP610 2 2 1,143 $249,900 $218 13 days
2551 S Palm Aire Dr Unit 207 2 2 1,112 $277,000 $249 13 days
700 SE 7th Ave Unit 17 2 2 1,100 $270,000 $245 14 days
1940 NW 7th Street 3 2 1,711 $445,000 $260 13 days
597 NW 19th Ter 3 2 1,130 $360,000 $318 15 days
401 Hibiscus Ave N/A N/A 2,700 $1,200,000 $444 4 days
806 Cypress Blvd Unit 405 2 2 1,260 $349,900 $277 14 days
140 NE 28th Ave Unit 406 2 2 990 $529,000 $534 7 days
3008 NW 2 Street 3 1 1,000 $199,900 $199 15 days
2651 S Palm Aire Dr Unit 403 2 2 1,250 $299,950 $239 12 days
1225 S Flagler Ave Unit 310 2 2 905 $209,000 $230 7 days
2112 S Cypress Bend Dr Unit 206 2 2 1,280 $335,000 $261 3 days
1361 S Ocean Blvd Unit 906 2 2 1,530 $718,000 $469 0 days
3850 Oaks Clubhouse Dr Unit 106 2 2 1,150 $295,000 $256 20 days
3001 NW 4th Terrace Unit #183 1 2 720 $179,900 $249 17 days
111 Briny Ave Unit 1903 2 2 970 $425,000 $438 18 days
2208 S Cypress Bend Dr Unit 302 2 2 1,212 $270,000 $222 18 days
724 SW 1st Avenue 4 4 2,268 $425,900 $187 18 days
3499 Oaks Way Unit 410 3 2 1,500 $399,000 $266 20 days
2931 NE 23rd St 5 5 5,280 $4,495,000 $851 30 days
1771 Blount Road Unit #208 N/A N/A 900 $206,450 $229 19 days
400 SE 5th Ct 3 2 1,470 $850,000 $578 20 days
3230 NE 13th St Unit 202 1 1 560 $289,900 $517 20 days
305 SW 1st Ct 3 1 932 $329,000 $353 21 days
3370 Beau Rivage Dr Unit B3 3 3 1,500 $340,000 $226 21 days
1000 S Ocean Boulevard Unit #9f 2 2 1,400 $439,000 $313 21 days
1200 Hibiscus Ave Unit 1201 2 2 1,234 $360,000 $291 23 days
121 SE 7th Ave Unit 121 3 3 1,882 $595,000 $316 24 days
1881 NE 49th Ct 3 1 847 $340,000 $401 12 days
120 NE 26th Ct 2 2 1,104 $340,000 $307 20 days
1012 NE 26th Ave 3 2 2,054 $1,500,000 $730 24 days
802 Cypress Grove Ln Unit 503 3 3 1,710 $385,000 $225 24 days
831 S Cypress Rd 3 2 1,743 $415,000 $238 6 days
401 N Riverside Dr Unit 504 1 1 850 $269,000 $316 6 days
2740 NE 7 Terr 3 1 N/A $385,000 Unknown 3 days
140 NW 18th Street 3 2 1,201 $410,000 $341 23 days
227 NE 18th Ave N/A N/A 2,028 $680,000 $335 25 days
3300 N Palm Aire Dr Unit 403 2 2 1,150 $209,000 $181 27 days
1774 Bay Dr Unit 1774 4 4 2,988 $1,299,000 $434 7 days
2773 SE 14 Street 3 2 1,267 $1,595,000 $1,258 25 days
Average: 2.3 2.1 1,388 $596,008 $347 65 days
Viewing 1 - 50 of 555
Viewing 1 - 50 of 555
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3230 NE 13th Street Unit #209 1 1 551 $285,000 $300,000 $544 43 days 5/31/23
3400 Blue Lake Drive Unit #201 2 2 1,150 $158,000 $158,000 $137 7 days 5/30/23
120 NW 31st Court 2 2 1,394 $290,000 $220,000 $157 82 days 5/25/23
1 N Ocean Boulevard Unit #1210 2 2 1,479 $1,269,000 $1,269,000 $858 80 days 5/24/23
532 SE 1st Circle Unit #20 3 4 1,907 $650,000 $650,000 $340 34 days 5/23/23
871 NE 27th Avenue 2 2 1,982 $645,000 $625,000 $315 48 days 5/19/23
3051 S Palm Aire Drive Unit #108 2 2 1,064 $269,999 $260,000 $244 78 days 5/19/23
SE 7 Street N/A N/A N/A $949,000 $825,000 Unknown 122 days 5/19/23
3690 NE 14th Avenue 3 2 1,120 $379,000 $364,000 $325 93 days 5/15/23
3150 N Course Lane Unit #610 3 2 1,390 $260,000 $240,000 $172 68 days 5/12/23
2691 S Course Drive Unit #109 2 2 1,150 $249,900 $242,500 $210 98 days 5/12/23
2501 NW 12th Street 3 2 1,390 $329,000 $325,000 $233 25 days 5/11/23
2651 S South Course Drive Unit #406 1 2 960 $169,000 $160,000 $166 72 days 5/11/23
621 NW 16th Avenue 3 2 1,247 $399,900 $398,900 $319 66 days 5/10/23
165 NW 17th Avenue N/A N/A N/A $110,000 $110,000 Unknown 187 days 5/10/23
3216 NE 13th Street Unit #3 1 1 544 $269,900 $270,000 $496 193 days 5/9/23
2561 NE 15th Ave 2 1 824 $384,000 $380,000 $461 33 days 5/8/23
930 SE 9th Avenue Unit #15 2 1 1,000 $275,000 $275,000 $275 46 days 5/8/23
201 N Ocean Boulevard Unit #111 2 2 1,000 $349,000 $319,000 $319 90 days 5/8/23
201 S Golf Boulevard Unit #196 2 1 750 $142,900 $135,500 $180 30 days 5/5/23
2700 W Golf Boulevard Unit #142 2 2 860 $159,900 $159,900 $185 62 days 5/5/23
777 S Federal Highway Unit #D103 2 2 1,035 $385,000 $355,000 $342 140 days 5/5/23
2200 S Cypress Bend Drive Unit #107 2 2 1,222 $265,000 $253,000 $207 60 days 5/3/23
3216 SE 12th Street Unit #28 1 1 650 $239,000 $223,000 $343 107 days 5/3/23
1360 S Ocean Blvd Unit 602 2 2 1,559 $715,900 $700,000 $449 28 days 5/2/23
2625 NW 2nd Street 3 2 1,612 $370,000 $370,000 $229 41 days 4/29/23
364 SW 14th Court 2 2 1,258 $450,000 $450,000 $357 36 days 4/28/23
340 SE 5th Terrace 3 3 2,097 $1,385,000 $1,320,000 $629 50 days 4/28/23
800 Cypress Grove Drive Unit #303 3 3 1,620 $299,900 $280,000 $172 63 days 4/28/23
2711 NE 8th Avenue 3 3 1,045 $309,900 $292,500 $279 85 days 4/28/23
5257 NE 16th Avenue 3 1 845 $249,000 $275,000 $325 27 days 4/27/23
1431 NE 35th Street 3 2 1,856 $443,400 $420,000 $226 44 days 4/25/23
2950 NW 1st Drive 2 2 874 $249,900 $245,000 $280 52 days 4/25/23
405 N Ocean Boulevard Unit #306 2 2 1,200 $425,000 $425,000 $354 61 days 4/25/23
740 S Federal Highway Unit #407 1 1 650 $275,000 $270,000 $415 44 days 4/24/23
1610 NE 47th Street 2 1 713 $269,995 $250,000 $350 166 days 4/24/23
1212 NE 6 St N/A N/A 2,182 $575,000 $575,000 $263 1109 days 4/24/23
1012 N Ocean Blvd Unit 911 2 2 1,310 $565,000 $550,000 $419 27 days 4/23/23
708 SW 1st Dr Unit 708 3 3 N/A $449,000 $432,000 Unknown 13 days 4/21/23
3201 NW 4th Terrace Unit #40 2 2 912 $239,000 $239,000 $262 37 days 4/21/23
604 NE 25th Avenue 2 2 1,340 $700,000 $674,000 $502 43 days 4/21/23
1110 N Riverside Drive Unit #25 1 1 560 $209,000 $185,000 $330 59 days 4/21/23
710 N Ocean Blvd Unit 305 2 2 800 $540,000 $530,000 $662 3 days 4/20/23
1360 S Ocean Boulevard Unit #1906 2 2 1,600 $695,000 $670,000 $418 68 days 4/20/23
405 N Ocean Blvd Unit 724 1 2 890 $315,000 $310,000 $348 5 days 4/19/23
1148 SW 1st Ter 3 3 1,740 $650,000 $650,000 $373 17 days 4/19/23
2700 W Golf Boulevard Unit #244 2 1 760 $135,000 $130,000 $171 38 days 4/19/23
3095 N Course Drive Unit #210 3 3 1,720 $335,000 $318,000 $184 106 days 4/19/23
301 N Ocean Boulevard Unit #1009 2 2 1,150 $415,000 $415,100 $360 52 days 4/18/23
2940 N Course Dr Unit 204 2 2 1,150 $249,990 $235,000 $204 111 days 4/18/23
Average: 2.3 2.1 1,367 $527,427 $500,850 $339 67 days
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451