Sign up to stay up to date on the Palm City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2402 SW Racquet Club Drive 3 3 2,894 $995,000 $343 0 days
263 SW Hatteras Court 4 4 3,651 $1,395,000 $382 1 day
5290 SW Longspur Lane 4 3 2,547 $718,000 $281 2 days
942 SW 30th Street 3 2 1,284 $439,000 $341 2 days
8019 SW Citrus Boulevard 3 2 1,674 $1,100,000 $657 3 days
2712 SW Mill Creek Way 4 2 1,842 $525,000 $285 4 days
5019 SW Elk River Court 4 3 2,670 $829,000 $310 4 days
4480 SW Thistle Terrace 3 5 4,018 $890,000 $221 4 days
5031 SW Bimini Circle N 4 5 3,532 $1,249,000 $353 5 days
771 SW Pebble Lane 3 2 2,216 $860,000 $388 7 days
2254 SW Dove Canyon Way 4 3 2,579 $965,000 $374 7 days
1735 SW Shady Lake Terrace 2 2 1,540 $425,000 $275 9 days
2437 SW Danbury Lane 2 3 1,374 $303,900 $221 9 days
2501 SW Maplewood Drive 3 2 1,946 $665,000 $341 10 days
3717 SW Brassie Way 5 4 4,179 $1,250,000 $299 10 days
5401 SW Honeysuckle Court 6 4 3,704 $799,000 $215 10 days
948 SW 33rd Street 3 2 1,142 $250,000 $218 16 days
2035 SW Mockingbird Lane N/A N/A N/A $750,000 Unknown 16 days
2031 SW Mockingbird Lane N/A N/A N/A $600,000 Unknown 16 days
2308 SW Austin Lane N/A N/A N/A $440,000 Unknown 16 days
2564 SW Conch Cove Lane 4 3 2,996 $999,900 $333 18 days
9705 SW Montrose Ter 4 3 3,009 $990,000 $329 120 days
3744 SW Quail Meadow Trail Unit #C 3 3 1,654 $399,000 $241 21 days
3247 SW Bessey Creek Trail 3 4 2,959 $1,000,000 $337 22 days
1146 SW Magnolia Bluff Drive 4 2 2,229 $760,000 $340 22 days
12374 Harbour Ridge Boulevard 2 2 1,590 $560,000 $352 23 days
490 SW Beachway Avenue 3 2 1,523 $1,250,000 $820 23 days
2236 SW English Garden Drive 3 5 4,172 $1,496,165 $358 23 days
1071 SW 37th Terrace 4 3 2,385 $720,000 $301 24 days
2461 SW Maplewood Drive 3 2 1,830 $638,000 $348 24 days
1719 SW Dyer Point Road 2 2 1,221 $875,000 $716 25 days
1744 SW Crane Creek Circle 5 5 4,830 $1,190,000 $246 26 days
1489 SW Seahawk Way 5 4 2,937 $1,299,000 $442 26 days
305 SW La Mesa Lane 4 4 4,088 $1,250,000 $305 29 days
702 SW Winston Avenue Unit #Lot 306 4 4 3,461 $1,474,602 $426 29 days
5032 SW Landing Creek Drive 4 3 1,952 $635,000 $325 29 days
3443 SW Sunset Trace Circle 2 3 1,374 $279,900 $203 29 days
654 SW Winston Avenue Unit #Lot 304 4 4 3,461 $1,474,774 $426 29 days
1703 SW Shady Lake Terrace 2 2 1,540 $443,000 $287 31 days
701 SW Pine Tree Lane 4 4 2,464 $1,600,000 $649 34 days
759 SW Anaheim Lane 5 5 4,802 $2,300,000 $478 36 days
10201 SW Tarzan Terrace 5 3 4,234 $1,325,000 $312 37 days
5211 SW Blue Daze Way 5 4 4,023 $1,875,000 $466 38 days
556 SW Sea Green Street 4 3 3,089 $1,100,000 $356 39 days
1434 SW Egret Way 3 2 1,647 $965,000 $585 42 days
2762 SW Matheson Avenue Unit #111-E2 3 2 1,468 $299,000 $203 43 days
1595 SW Egret Way 4 3 2,156 $1,790,000 $830 43 days
3177 SW Pond Apple Street 5 6 4,965 $1,644,115 $331 43 days
4856 SW Sensation Street 4 4 3,610 $1,482,000 $410 59 days
5002 SW Orchid Bay Drive 4 3 2,956 $1,250,000 $422 45 days
Average: 3.6 3.4 2,851 $1,106,475 $426 95 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1644 SW Shady Lake Terrace 2 2 1,540 $369,000 $239 7 days
2320 SW Danforth Circle 3 3 2,076 $619,000 $298 7 days
5733 SW Star Apple Street 3 4 2,754 $1,070,000 $388 10 days
1982 SW Hunters Club Way 3 3 1,949 $534,900 $274 24 days
6376 SW Key Deer Lane 5 6 4,327 $1,275,000 $294 24 days
927 SW 37th Street 2 1 1,047 $389,900 $372 26 days
10626 SW Corey Place 3 3 2,730 $879,000 $321 28 days
678 SW Winston Avenue Unit #Lot 305 5 6 3,846 $1,644,466 $427 29 days
5271 SW Windward Way 3 2 1,915 $635,000 $331 29 days
3579 SW Coco Palm Drive 4 2 2,006 $549,900 $274 33 days
65 SW Buttonbush Court 4 3 3,243 $865,000 $266 33 days
3093 SW Seaboard Avenue 3 4 2,949 $699,000 $237 37 days
3066 SW Sunset Trace Circle 2 3 1,236 $259,000 $209 38 days
3101 SW San Antonio Drive 4 3 2,850 $1,250,000 $438 40 days
2404 SW Foxpoint Trail 3 2 1,799 $488,000 $271 41 days
7492 SW 40th Terrace 3 2 1,906 $290,000 $152 42 days
5077 SW Inverness Court 4 5 4,154 $1,995,000 $480 42 days
3153 SW Pond Apple Street 6 7 4,984 $1,620,150 $325 43 days
2437 SW Heronwood Road 3 2 2,441 $600,000 $245 45 days
2950 SW Brighton Way 3 2 1,952 $599,999 $307 47 days
1828 SW Waterfall Boulevard 2 2 1,385 $399,999 $288 48 days
1993 SW Mockingbird Lane 2 2 1,520 $525,000 $345 54 days
1171 SW Cherry Blossom Lane 4 3 2,277 $749,000 $328 54 days
3434 SW Ash Place 5 5 3,918 $1,100,000 $280 55 days
2066 SW Bradford Place 3 4 3,025 $985,000 $325 57 days
1692 SW Shady Lake Terrace 2 2 1,540 $419,000 $272 67 days
4980 SW Hammock Creek Drive 4 2 2,234 $699,900 $313 69 days
10352 SW Fiddlers Way 4 3 2,068 $740,000 $357 69 days
564 SW Sun Circle 3 2 2,055 $645,000 $313 71 days
2183 SW Raspberry Place 4 2 2,033 $649,900 $319 72 days
1653 SW Crossing Circle 2 2 1,258 $284,900 $226 73 days
10200 SW Tarzan Terrace 4 5 5,015 $1,700,000 $338 75 days
1004 SW Squire Johns Ln Lane N/A N/A N/A $289,000 Unknown 76 days
3046 SW Sunset Trace Circle 2 3 1,236 $279,900 $226 79 days
523 SW Squire Johns Lane 3 3 2,977 $899,900 $302 82 days
836 SW 34th Ter 4 3 1,953 $800,000 $409 2 days
1490 SW Greens Pointe Way 2 2 1,692 $384,000 $226 42 days
5449 SW Honeysuckle Court 5 3 3,346 $807,000 $241 85 days
3202 SW Seaboard Avenue 3 3 1,904 $615,000 $323 86 days
290 SW Beachway Avenue 3 3 2,189 $1,599,000 $730 86 days
3301 SW Holly Lane 4 4 3,311 $1,280,000 $386 87 days
2421 SW 15th Terrace 4 2 1,785 $475,000 $266 88 days
3918 SW Rivers End Way 4 4 3,160 $1,245,000 $393 88 days
1300 SW Pinewood Court 4 3 2,287 $925,000 $404 90 days
2358 SW Island Creek Trl Unit 2358 3 4 2,750 $599,900 $218 96 days
4489 SW Gossamer Circle 4 3 2,277 $779,900 $342 96 days
1663 SW Springfield Court 2 2 1,525 $425,000 $278 99 days
3460 SW Sawgrass Villas Drive Unit #7b 3 2 1,620 $369,900 $228 107 days
2307 SW Austin Lane 5 6 5,055 $2,250,000 $445 110 days
1052 SW 27th Street 3 2 1,350 $360,000 $266 117 days
Average: 3.5 3.2 2,583 $849,599 $320 22 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3545 SW Sawgrass Villas Drive Unit #2 3 2 2,077 $395,000 $370,000 $178 50 days 6/2/23
3662 SW Whispering Sound Drive 2 2 1,657 $335,000 $325,000 $196 61 days 6/1/23
227 SW Riverway Boulevard 4 3 1,892 $1,085,000 $975,000 $515 265 days 6/1/23
2165 SW Mapp Road 3 3 2,619 $1,499,000 $1,475,000 $563 43 days 5/31/23
4257 SW Rivers End Way 3 3 2,800 $899,900 $892,500 $318 78 days 5/31/23
2677 SW Gallery Circle 5 3 2,885 $724,000 $724,000 $250 54 days 5/30/23
5855 SW Saddlebrook Lane 4 3 3,042 $1,114,990 $1,100,000 $361 88 days 5/30/23
884 SW Squire Johns Lane 4 3 2,307 $769,000 $730,000 $316 57 days 5/26/23
1888 SW Springfield Court 2 2 1,525 $445,000 $430,000 $281 34 days 5/25/23
13261 NW Harbour Ridge Boulevard 2 2 1,472 $250,000 $245,000 $166 137 days 5/25/23
1359 SW 25th Lane 5 3 2,573 $699,900 $659,000 $256 42 days 5/24/23
2453 SW Hawks Gate Terrace 3 3 2,312 $749,900 $802,000 $346 39 days 5/16/23
9640 SW Hemingway Terrace N/A N/A N/A $324,900 $324,900 Unknown 85 days 5/16/23
6590 SW Key Deer Lane 5 5 4,343 $889,500 $855,000 $196 123 days 5/15/23
2732 SW Matheson Avenue Unit #112 - D-2 3 2 1,468 $299,000 $299,000 $203 63 days 5/11/23
2521 SW Parkside Drive 2 2 1,680 $419,900 $410,000 $244 75 days 5/10/23
1128 SW Catalina Street 3 3 2,156 $690,000 $667,000 $309 63 days 5/5/23
1535 NW Buttonbush Circle 3 4 3,051 $989,900 $1,065,000 $349 84 days 5/5/23
26 SW Riverway Boulevard 4 3 3,443 $2,800,000 $2,585,000 $750 87 days 5/5/23
2808 SW Venice Court 3 3 2,289 $555,400 $540,000 $235 88 days 5/5/23
4833 SW Bermuda Way 3 3 3,083 $950,000 $945,000 $306 89 days 5/5/23
1744 SW Cimarron Court 3 3 2,433 $825,000 $780,000 $320 95 days 5/5/23
1788 SW Shady Lake Terrace 2 2 1,694 $439,888 $429,900 $253 42 days 5/4/23
3161 SW Cordoba Court 3 2 1,589 $474,600 $474,000 $298 70 days 5/4/23
9838 SW Hemingway Terrace N/A N/A N/A $225,000 $180,000 Unknown 24 days 5/3/23
2534 SW Bobalink Circle 2 2 1,591 $429,000 $420,000 $263 49 days 5/3/23
861 SW Bay Pointe Circle 5 6 4,558 $3,495,000 $3,200,000 $702 35 days 5/2/23
5151 SW Bimini Circle N 3 3 2,216 $785,000 $735,000 $331 69 days 5/1/23
2411 SW Parkside Drive 2 2 1,540 $475,000 $462,500 $300 106 days 4/28/23
2593 SW Nutcracker Way 3 3 2,411 $784,900 $769,500 $319 34 days 4/27/23
4995 SW Hammock Creek Drive 3 2 2,080 $599,999 $585,000 $281 46 days 4/26/23
3808 SW Inwood Pines Lane 3 2 1,577 $374,900 $390,000 $247 84 days 4/26/23
1621 SW Pineland Way 2 2 1,540 $529,000 $529,000 $343 29 days 4/25/23
3190 SW Sunset Trace Circle 3 2 1,346 $335,000 $335,000 $248 31 days 4/25/23
1313 SW Troon Circle 3 3 3,126 $869,000 $810,000 $259 151 days 4/25/23
1749 SW Coxswain Place 3 2 1,752 $1,150,000 $1,150,000 $656 34 days 4/24/23
2855 SW Brighton Way 3 2 1,952 $615,000 $610,000 $312 34 days 4/21/23
1389 SW Pine Tree Lane 3 3 2,474 $1,150,000 $975,000 $394 58 days 4/21/23
1441 SW Eagle Nest Way 4 3 3,072 $2,790,000 $2,750,000 $895 98 days 4/21/23
10275 SW Green Ridge Lane 4 3 4,176 $1,750,000 $1,410,000 $337 144 days 4/20/23
2177 SW Olympic Club Terrace 2 2 1,504 $395,000 $395,000 $262 77 days 4/19/23
2975 Waterfall Trace 2 2 1,525 $419,000 $410,000 $268 86 days 4/18/23
3990 SW Greenwood Way Unit #6a 2 2 1,337 $299,000 $287,500 $215 126 days 4/17/23
1646 SW Waterfall Boulevard 2 2 1,525 $415,000 $400,000 $262 66 days 4/14/23
2570 SW Bobalink Court 3 2 1,567 $429,000 $410,000 $261 62 days 4/13/23
4543 SW Bermuda Way 4 6 4,686 $849,000 $830,000 $177 137 days 4/13/23
2825 SW Lakemont Place 2 3 1,374 $310,000 $305,000 $221 172 days 4/13/23
7552 SW 40th Terrace 3 2 1,296 $420,000 $376,875 $290 61 days 4/10/23
1824 SW Waterfall Boulevard 2 2 1,525 $399,999 $390,000 $255 93 days 4/10/23
2672 SW Glenmoor Way 5 3 3,470 $799,999 $650,000 $187 285 days 4/10/23
Average: 3.2 2.8 2,317 $773,875 $732,286 $310 99 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169