Sign up to stay up to date on the Lauderdale By The Sea Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4510 El Mar Dr Unit 402 3 3 1,989 $2,995,000 $1,505 4 days
233 Neptune Ave N/A N/A 2,150 $1,499,000 $697 14 days
1825 Bel Air Ave 4 4 3,300 $1,995,000 $604 20 days
228 Hibiscus Ave Unit 232 1 1 610 $295,000 $483 23 days
4013 N Ocean Dr Unit 107 2 2 1,128 $499,000 $442 25 days
259 Miramar Ave 3 3 2,000 $1,730,000 $865 25 days
3231 Fiesta Way 3 4 2,400 $1,989,000 $828 26 days
5000 N Ocean Blvd Unit 1612 3 3 2,300 $2,299,000 $999 30 days
4445 El Mar Dr Unit 2310 3 3 2,152 $1,598,000 $742 35 days
1967 S Ocean Blvd Unit 307 2 1 780 $294,000 $376 34 days
1603 W Terra Mar Dr 4 4 4,146 $4,095,000 $987 35 days
239 Hibiscus Ave N/A N/A N/A $2,750,000 Unknown 35 days
1850 S Ocean Blvd Unit 707 2 2 1,002 $449,707 $448 36 days
4517 N El Mar Dr Unit 7 N/A 1 370 $319,500 $863 40 days
4517 El Mar Dr Unit 8 1 1 640 $529,500 $827 40 days
1600 S Ocean Blvd Unit 403 2 4 2,572 $2,375,000 $923 41 days
1967 S Ocean Blvd Unit 103 2 2 1,080 $290,000 $268 41 days
1900 S Ocean Blvd Unit 9G 2 2 1,120 $598,000 $533 44 days
2000 S Ocean Blvd Unit 2L 2 2 1,400 $595,000 $425 44 days
5200 N Ocean Blvd Unit 107 2 2 1,330 $649,900 $488 51 days
5555 N Ocean Boulevard Unit #39 2 3 1,500 $415,000 $276 52 days
1717 S Ocean Blvd Unit 12 3 3 1,796 $949,500 $528 54 days
2024 Ocean Mist Dr 6 4 4,536 $4,750,000 $1,047 55 days
4225 El Mar Dr N/A N/A N/A $4,900,000 Unknown 55 days
1530 S Ocean Blvd Unit 203 2 2 1,250 $880,000 $704 58 days
5400 N Ocean Blvd Unit 39 2 3 1,473 $650,000 $441 58 days
1800 S Ocean Blvd Unit 1411 2 3 2,020 $875,000 $433 60 days
1800 S Ocean Blvd Unit 911 2 3 2,020 $843,000 $417 62 days
1967 S Ocean Blvd Unit A 304 1 1 780 $240,000 $307 66 days
5100 N Ocean Blvd Unit 503 2 2 1,400 $799,000 $570 69 days
240 E Commercial Boulevard N/A N/A 6,250 $4,845,000 $775 71 days
1620 S Ocean Blvd Unit PH-16A 3 2 1,601 $1,250,000 $780 79 days
5000 N Ocean Blvd Unit 201 2 3 1,800 $845,000 $469 76 days
1620 S Ocean Blvd Unit 3F 2 2 1,250 $800,000 $640 88 days
5000 N Ocean Blvd Unit 807 2 2 1,433 $849,000 $592 81 days
1950 Water's Edge 4 5 4,852 $4,900,000 $1,009 84 days
4013 N Ocean Dr Unit 101 1 2 790 $300,000 $379 89 days
1530 S Ocean Boulevard Unit #303 2 2 1,250 $699,000 $559 89 days
1481 S Ocean Boulevard Unit #512 2 2 860 $472,000 $548 94 days
4641 Bougainvilla Dr 3 2 1,748 $1,339,000 $766 95 days
1850 S Ocean Blvd Unit 806 2 2 1,002 $365,000 $364 100 days
1470 S Ocean Blvd Unit 402 1 1 882 $470,000 $532 109 days
5000 N Ocean Blvd Unit 912 3 3 2,260 $1,999,000 $884 107 days
1949 Sailfish Pl 3 3 2,608 $1,424,000 $546 115 days
1967 S Ocean Blvd Unit 107 2 1 780 $299,900 $384 119 days
4218 Seagrape Dr 4 5 2,808 $1,700,000 $605 136 days
4332 Seagrape Dr Unit 7 3 4 2,016 $1,100,000 $545 137 days
1439 S Ocean Blvd Unit 214 2 2 930 $374,500 $402 144 days
1985 Windward Dr 3 3 1,952 $1,350,000 $691 143 days
226 Algiers Ave 4 5 4,567 $1,398,000 $306 146 days
Average: 2.6 2.8 2,021 $1,561,869 $650 102 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4629 Poinciana St Unit 415 2 2 1,180 $460,000 $389 9 days
228 Hibiscus Ave Unit 330 1 1 610 $285,000 $467 9 days
4900 N Ocean Blvd Unit 1221 2 2 1,900 $1,200,000 $631 27 days
2000 S Ocean Blvd Unit LB 2 2 1,300 $474,900 $365 33 days
4143 Seagrape Dr N/A N/A 1,866 $1,200,000 $643 34 days
3900 N Ocean Dr Unit 2E 2 2 1,840 $797,000 $433 39 days
1900 Oceanwalk Ln Unit 120 2 3 1,660 $500,000 $301 39 days
1480 S Ocean Blvd Unit 216 N/A 1 375 $245,000 $653 39 days
4117 Bougainvilla Dr Unit 209 2 2 1,030 $335,000 $325 55 days
4900 N Ocean Blvd Unit 308 3 3 2,100 $1,250,000 $595 14 days
1850 S Ocean Blvd Unit 910 2 2 1,002 $499,000 $498 60 days
1800 S Ocean Blvd Unit 808 2 3 2,020 $1,000,000 $495 8 days
1850 S Ocean Boulevard Unit #211 2 2 1,540 $599,000 $388 64 days
4445 El Mar Dr Unit 2-211 2 3 1,791 $949,999 $530 14 days
5000 N Ocean Unit 1510 2 2 1,433 $875,000 $610 34 days
1500 S Ocean Boulevard Boulevard Unit #1207 2 2 1,250 $569,000 $455 67 days
4900 N Ocean Blvd Unit 1516 2 2 1,900 $1,195,000 $628 17 days
4900 N Ocean Boulevard Unit #719 2 2 1,700 $819,000 $481 70 days
1500 S Ocean Blvd Unit 807 2 2 1,250 $598,000 $478 5 days
1900 Oceanwalk Ln Unit 106 2 3 1,630 $565,000 $346 76 days
1620 S Ocean Blvd Unit PH 16P 2 2 1,250 $750,000 $600 80 days
5555 N Ocean Boulavard Unit 54 2 3 2,168 $449,900 $207 90 days
4050 N Ocean Dr Unit 1710 2 2 880 $539,000 $612 13 days
4228 N Ocean Dr Unit 28 N/A 1 378 $235,000 $621 9 days
4117 Bougainvilla Dr Unit 212 2 2 1,030 $350,000 $339 90 days
4900 N Ocean Blvd Unit 511 2 2 1,700 $998,000 $587 34 days
238 Hibiscus Ave Unit 319 2 1 871 $279,900 $321 19 days
4652 N Poinciana St Unit 4 1 2 565 $250,000 $442 22 days
1481 S Ocean Boulevard Unit #204e 1 2 715 $259,900 $363 103 days
5200 N Ocean Blvd Unit 210B 2 2 1,330 $462,000 $347 109 days
1700 S Ocean Blvd Unit 4D 3 3 3,200 $1,999,000 $624 49 days
5100 N Ocean Blvd Unit 301 1 2 1,080 $550,000 $509 123 days
4512 Bougainvilla Dr N/A N/A N/A $3,900,000 Unknown 2 days
1420 S Ocean Boulevard Unit #F5 3 3 1,500 $1,095,000 $730 124 days
1440 S Ocean Blvd Unit 11D 3 3 2,768 $1,495,000 $540 84 days
5100 N Ocean Blvd Unit 903 2 2 1,400 $799,000 $570 21 days
5100 N Ocean Blvd Unit 707 2 2 1,400 $745,000 $532 8 days
1800 S Ocean Blvd Unit 1009 3 4 3,350 $1,625,000 $485 160 days
2000 S Ocean Blvd Unit 2N 2 2 1,300 $425,000 $326 155 days
6000 N Ocean Blvd Unit 15H 2 2 904 $479,000 $529 60 days
1431 S Ocean Blvd Villa #30 2 2 1,657 $625,000 $377 88 days
1431 S Ocean Blvd Villa #97 2 2 1,838 $1,175,000 $639 70 days
5200 N Ocean Boulevard Unit #603b 2 2 1,330 $775,000 $582 215 days
4306 E Tradewinds Avenue Unit One 4 4 3,324 $3,799,000 $1,142 24 days
2025 Tropic Isle 3 3 2,241 $2,150,000 $959 240 days
4613 Bougainvilla Dr N/A N/A 1,656 $1,350,000 $815 114 days
5555 N Ocean Blvd Unit 54 2 3 2,168 $340,000 $156 217 days
1800 S Ocean Blvd Unit 104 2 2 1,372 $729,900 $531 392 days
4526 Seagrape Dr Unit 4526 4 4 3,324 $2,199,000 $661 47 days
4524 Seagrape Dr Unit 4524 4 4 3,324 $2,199,000 $661 47 days
Average: 2.3 2.5 1,736 $1,058,499 $537 44 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1461 S Ocean Blvd Unit 226 2 2 920 $489,900 $475,600 $516 6 days 5/1/23
1439 S Ocean Boulevard Unit #310 1 1 535 $184,400 $165,000 $308 65 days 4/28/23
1600 S Ocean Boulevard Unit #1203 3 5 2,572 $2,320,000 $2,150,000 $835 225 days 4/28/23
229 Garden Court 3 4 2,985 $1,349,900 $1,300,000 $435 156 days 4/12/23
246 Garden Ct Unit 246 4 3 2,448 $1,850,000 $1,585,000 $647 91 days 4/10/23
4900 N Ocean Blvd Unit 1119 2 2 1,700 $899,000 $851,000 $500 14 days 4/7/23
1600 S Ocean Blvd Unit 2004 3 5 3,029 $2,570,000 $2,570,000 $848 4 days 4/5/23
2002 Oceanwalk Terrace Unit #205 3 3 1,797 $600,000 $578,500 $321 65 days 3/30/23
1530 S Ocean Blvd Unit 202 2 2 N/A $725,000 $735,000 Unknown 15 days 3/15/23
5100 N Ocean Blvd Unit 1419 2 2 1,950 $1,295,000 $1,200,000 $615 53 days 3/15/23
5200 N Ocean Blvd Unit 203B 2 2 1,300 $567,000 $500,000 $384 151 days 3/5/23
262 Corsair Ave 3 3 1,945 $1,945,000 $1,930,000 $992 113 days 3/4/23
1900 S Ocean Blvd Unit 16E 2 2 1,210 $769,000 $769,000 $635 4 days 2/28/23
1925 Ocean Mist Dr 3 2 1,410 $1,275,000 $1,212,500 $859 85 days 2/28/23
1967 S Ocean Boulevard Unit #328-D 1 1 610 $214,500 $210,000 $344 116 days 2/28/23
1967 S Ocean Boulevard Boulevard Unit #316 - C 1 1 610 $214,000 $190,000 $311 244 days 2/28/23
1620 S Ocean Blvd Unit 3P 2 2 1,250 $699,000 $680,000 $544 14 days 2/25/23
1530 S Ocean Boulevard Unit #9 2 2 1,070 $775,000 $725,000 $677 77 days 2/24/23
4050 N Ocean Dr Unit 301 2 2 880 $409,000 $390,000 $443 226 days 2/24/23
5200 N Ocean Bl Unit 1106B 2 2 1,330 $805,000 $785,000 $590 69 days 2/23/23
4332 Seagrape Dr Unit 11 3 4 1,782 $875,000 $830,000 $465 131 days 2/20/23
1967 S Ocean Blvd Unit 201 2 2 1,080 $314,000 $310,000 $287 157 days 2/20/23
4511 El Mar Dr Unit 405 2 2 1,500 $1,050,000 $999,000 $666 11 days 2/18/23
254 Capri Ave 2 2 1,300 $799,000 $805,000 $619 60 days 2/14/23
4117 Bougainvilla Dr Unit 106 2 2 1,030 $358,800 $348,000 $337 20 days 2/10/23
1850 S Ocean Blvd Unit 605 1 1 662 $239,000 $190,000 $287 121 days 2/10/23
1620 S Ocean Blvd Unit 6F 2 2 1,250 $599,900 $585,000 $468 16 days 2/8/23
1481 S Ocean Blvd Unit 326 1 2 715 $289,000 $275,000 $384 25 days 2/6/23
1900 Oceanwalk Ln Unit 121 2 3 1,660 $509,900 $485,000 $292 148 days 2/6/23
1500 S Ocean Boulevard Unit #105 2 2 1,250 $675,000 $677,000 $541 34 days 2/3/23
3900 N Ocean Dr Unit 1B 2 2 1,870 $699,000 $687,000 $367 55 days 2/1/23
4137 Bougainvilla Drive N/A N/A 3,142 $1,850,000 $1,200,000 $381 250 days 1/31/23
4137 Bougainvilla Drive N/A N/A N/A $1,850,000 $1,200,000 Unknown 329 days 1/31/23
1900 S Ocean Blvd Unit 6M 1 1 870 $399,500 $380,000 $436 13 days 1/27/23
5000 N Ocean Blvd Unit 1706 1 2 1,200 $530,000 $475,000 $395 79 days 1/25/23
1937 Sailfish Pl 3 2 1,534 $1,175,000 $1,100,000 $717 44 days 1/21/23
4511 El Mar Dr Unit 208 2 2 1,590 $1,039,000 $990,000 $622 10 days 1/20/23
1398 S Ocean Boulevard Unit #12 2 2 1,280 $1,250,000 $912,000 $712 110 days 1/17/23
4013 N Ocean Dr Unit 107 2 2 1,128 $375,000 $350,000 $310 6 days 1/11/23
1439 S Ocean Blvd Unit 308 1 1 535 $185,000 $170,000 $317 113 days 1/8/23
1460 S Ocean Blvd Unit 501 3 4 3,724 $2,325,000 $1,500,000 $402 84 days 1/6/23
1900 S Ocean Blvd Unit 4M 1 1 870 $375,000 $357,000 $410 43 days 1/4/23
1461 S Ocean Boulevard Unit #114 2 2 920 $419,000 $410,000 $445 60 days 1/4/23
1770 S Ocean Blvd Unit 508 2 2 1,044 $499,000 $480,000 $459 133 days 1/3/23
4900 N Ocean Blvd Unit 913 2 2 1,700 $839,000 $812,000 $477 12 days 12/20/22
2000 S Ocean Blvd Unit 2F 2 2 1,300 $599,900 $569,000 $437 20 days 12/20/22
4622 Seagrape Dr Unit 4622 4 3 2,653 $1,494,000 $1,305,000 $491 21 days 12/20/22
4050 N Ocean Dr Unit 901 2 2 880 $349,000 $320,000 $363 69 days 12/15/22
4541 N Ocean Dr Unit 5 2 1 970 $265,000 $246,500 $254 4 days 12/9/22
1440 S Ocean Boulvard Unit 11C 3 3 2,768 $1,595,000 $1,345,000 $485 192 days 12/9/22
Average: 2.1 2.2 1,489 $869,725 $783,300 $493 83 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52