Sign up to stay up to date on the Hillsboro Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1222 Hillsboro Mile Unit #17 3 4 2,844 $1,249,900 $439 0 days
1170 Hillsboro Mile Unit 102 3 4 4,013 $962,000 $239 0 days
1050 Hillsboro Mile Unit 305W 2 2 1,000 $449,000 $449 9 days
1221 Hillsboro Mile Unit 42A 2 2 850 $424,900 $499 22 days
1115 Hillsboro Mile 6 8 10,769 $39,900,000 $3,705 16 days
1236 Hillsboro Mile Unit #105 2 2 1,150 $495,000 $430 22 days
1230 Hillsboro Mile Unit #210 4 5 3,789 $3,300,000 $870 26 days
1069 Hillsboro Mile Unit 405 2 2 908 $625,000 $688 28 days
1050 Hillsboro Mile Unit #908w 2 2 1,200 $599,000 $499 33 days
1167 Hillsboro Mile Unit #206 2 3 1,715 $1,100,000 $641 42 days
1170 Hillsboro Mile Unit 204 3 4 3,526 $1,100,000 $311 43 days
1221 Hillsboro Mile Unit #46b 2 2 850 $325,000 $382 45 days
1147 Hillsboro Mile Unit 202 2 2 1,200 $499,000 $415 45 days
1160 Hillsboro Mile Unit #201 2 2 1,350 $695,000 $514 45 days
1200 Hillsboro Mile Unit 1303 3 3 1,881 $1,400,000 $744 46 days
1167 Hillsboro Mile Unit 714 2 3 1,715 $925,000 $539 50 days
1147 Hillsboro Mile Unit #704 1 2 940 $299,000 $318 54 days
1051 Hillsboro Mile Unit 210E 2 2 1,200 $725,000 $604 64 days
1198 Hillsboro Mile Unit 324 2 2 900 $379,000 $421 66 days
1228 Hillsboro Mile Unit 204 3 3 2,160 $1,295,000 $599 71 days
1167 Hillsboro Mile Unit 114 2 3 1,715 $939,777 $547 77 days
1057 Hillsboro Mile Unit #414 2 2 1,060 $589,000 $555 80 days
1228 Hillsboro Mile Unit #201 3 3 2,270 $1,099,000 $484 88 days
1199 Hillsboro Mile Unit #305 2 2 1,100 $669,775 $608 88 days
1050 Hillsboro Mile Unit 206W 2 2 1,000 $549,000 $549 90 days
1194 Hillsboro Mile Unit 73 3 4 2,332 $899,999 $385 105 days
1167 Hillsboro Mile Unit 512 2 3 1,715 $785,000 $457 108 days
1199 Hillsboro Mile Unit 117 2 2 1,060 $575,000 $542 114 days
1050 Hillsboro Mile Unit 304W 2 2 1,000 $464,900 $464 155 days
1236 Hillsboro Mile Unit #103 2 2 1,150 $395,000 $343 199 days
1167 Hillsboro Mile Unit 208 2 2 1,613 $625,000 $387 207 days
1167 Hillsboro Mile Unit #307 3 4 2,085 $989,000 $474 223 days
1149 Hillsboro Mile Unit 610 2 2 1,200 $625,000 $520 352 days
1231 Hillsboro Mile N/A N/A N/A $12,000,000 Unknown 316 days
1231 Hillsboro Mile N/A N/A N/A $12,000,000 Unknown 316 days
1063 Hillsboro Mile Unit 115 2 2 1,426 $999,000 $700 317 days
1239 Hillsboro Mile Unit 408 2 2 1,250 $674,900 $539 358 days
1239 Hillsboro Mile Unit #501 2 2 1,170 $559,000 $477 368 days
Average: 2.4 2.7 1,864 $2,425,925 $593 113 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1167 Hillsboro Mile Unit 702 2 3 1,715 $995,000 $580 17 days
1167 Hillsboro Mile Unit 316 3 3 2,613 $1,050,000 $401 31 days
1238 Hillsboro Mile Unit #311 2 2 1,150 $449,900 $391 32 days
1063 Hillsboro Mile Unit #307 3 4 2,705 $2,625,000 $970 48 days
1198 Hillsboro Mile Unit #208 2 2 900 $399,000 $443 52 days
1198 Hillsboro Mile Unit #132 2 2 900 $339,900 $377 53 days
1043 Hillsboro Mile Unit 7D 2 2 1,000 $439,900 $439 67 days
1063 Hillsboro Mile Unit #208 3 4 2,619 $2,199,000 $839 67 days
1041 Hillsboro Mile Unit 20 1 1 860 $339,000 $394 67 days
1051 Hillsboro Mile Unit 701E 2 2 1,200 $799,000 $665 72 days
1239 Hillsboro Mile Unit 302 2 2 1,270 $570,000 $448 71 days
1187 Hillsboro Mile Unit 12E 1 1 510 $515,000 $1,009 46 days
1149 Hillsboro Mile Unit 403 2 2 1,200 $429,000 $357 79 days
1149 Hillsboro Mile Unit 808 2 2 1,200 $549,900 $458 88 days
1147 Hillsboro Mile Unit 1007 1 2 940 $319,000 $339 72 days
1051 Hillsboro Mile Unit #608e 2 2 1,000 $599,000 $599 102 days
1194 Hillsboro Mile Unit #71 3 4 2,332 $1,249,999 $536 109 days
1228 Hillsboro Mile Unit 101 3 3 2,160 $1,325,000 $613 6 days
1150 Hillsboro Mile Unit 916 2 2 1,330 $539,000 $405 5 days
1230 Hillsboro Mile Unit 109 3 3 2,250 $1,595,000 $708 14 days
1200 Hillsboro Mile Unit 1301 3 3 2,105 $1,345,000 $638 66 days
1149 Hillsboro Mile Unit 503 2 2 1,200 $449,000 $374 214 days
1167 Hillsboro Mile Unit #214 2 3 1,715 $959,000 $559 344 days
1167 Hillsboro Mile Unit 104 2 3 1,715 $839,000 $489 305 days
999 Hillsboro Mile 6 9 12,912 $28,995,000 $2,245 649 days
Average: 2.3 2.7 1,980 $1,996,543 $611 145 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1041 Hillsboro Mile Unit #14 1 1 860 $339,000 $330,000 $383 94 days 5/12/23
1194 Hillsboro Mile Unit #74 3 3 1,618 $825,000 $800,000 $494 88 days 5/9/23
1039 Hillsboro Mile Unit #12 2 2 1,000 $400,000 $385,000 $385 57 days 4/27/23
1203 Hillsboro Mile Unit #7b 2 2 1,115 $768,775 $710,000 $636 92 days 4/13/23
1057 Hillsboro Mile Unit #523 2 2 1,300 $775,000 $753,200 $579 43 days 3/24/23
1021 Hillsboro Mile Unit #1103 2 2 1,154 $688,788 $688,788 $596 68 days 3/24/23
1203 Hillsboro Mile Unit #8a 2 2 1,150 $1,075,000 $1,080,000 $939 39 days 3/20/23
1050 Hillsboro Mile Unit 203W 2 2 1,000 $470,000 $455,000 $455 30 days 3/18/23
1149 Hillsboro Mile Unit 501 2 2 1,200 $425,000 $425,000 $354 42 days 3/10/23
1041 Hillsboro Mile Unit #19 1 1 860 $375,000 $330,000 $383 163 days 3/7/23
1167 Hillsboro Mile Unit 306 2 3 1,715 $749,000 $681,000 $397 16 days 3/2/23
1150 Hillsboro Mile Unit 514 2 2 1,330 $485,000 $460,000 $345 7 days 2/25/23
1167 Hillsboro Mile Unit 602 2 3 1,715 $989,000 $950,000 $553 82 days 2/21/23
1147 Hillsboro Mile Unit 211 2 2 1,200 $535,000 $515,000 $429 17 days 2/18/23
1155 Hillsboro Mile Unit #608 3 3 2,500 $1,675,000 $1,600,000 $640 72 days 2/15/23
1155 Hillsboro Mile Unit #708 3 4 3,599 $2,099,000 $1,800,000 $500 145 days 2/15/23
1057 Hillsboro Mile Unit #314 2 2 1,060 $549,000 $505,000 $476 82 days 1/31/23
1050 Hillsboro Mile Unit 208w 2 2 1,200 $459,900 $425,000 $354 128 days 1/23/23
1150 Hillsboro Mile Unit 202 2 2 1,330 $485,000 $485,000 $364 6 days 1/20/23
1228 Hillsboro Mile Unit #103 3 3 2,130 $1,275,000 $1,275,000 $598 56 days 1/18/23
1050 Hillsboro Mile Unit 406W 2 2 1,000 $520,000 $480,000 $480 129 days 1/4/23
1198 Hillsboro Mile Unit 318 1 1 620 $269,000 $260,000 $419 9 days 12/14/22
1050 Hillsboro Mile Unit #606w 2 2 1,000 $575,000 $535,000 $535 40 days 12/14/22
1221 Hillsboro Mile Unit #38b 1 1 575 $325,000 $300,000 $521 93 days 12/14/22
1155 Hillsboro Mile Unit #604 3 3 2,150 $999,000 $954,000 $443 163 days 12/12/22
1150 Hillsboro Mile Unit 412 2 2 1,330 $462,500 $440,000 $330 43 days 12/7/22
1050 Hillsboro Mile Unit 507W 2 2 1,200 $550,000 $535,000 $445 161 days 12/6/22
1150 Hillsboro Mile Unit 612 2 2 1,330 $450,000 $415,000 $312 8 days 12/5/22
Average: 2.0 2.1 1,365 $699,748 $663,285 $477 70 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28